2008-09 Jr. Varsity Boys Basketball Schedule
January 30, 2008
2008-09 Jr. Varsity Boys Basketball Schedule
| DATE | OPPONENT | LOCATION | SCORE |
| November 18 | City View | Quanah | 22 - 53 L |
| December 2 | Childress | Childress | 76 - 42 W |
| December 16 | Munday | Quanah | |
| December 19 | Paducah | Paducah | |
| January 2 | City View | City View | |
| January 6 | Munday | Munday | |
| January 9 | Memphis | Memphis | |
| January 16 | Clarendon | Quanah | |
| January 20 | Wellington | Wellington | |
| January 23 | Electra | Quanah | |
| January 27 - rescheduled for Jan. 29 | Memphis | Quanah | |
| February 3 | Clarendon | Clarendon | |
| February 6 | Wellington | Quanah | |
| February 10 | Electra | Electra |
Scores will be updated as the information becomes available. If you have scores that have not been posted, please e-mail them to Nathaniel Tubbs.





