Spring 2009 Varsity Baseball Schedule
Baseball Coach Trey Holcomb
February 06, 2009
| DATE | OPPONENT | LOCATION |
| Mar. 9 | Altus | Altus |
| Mar. 13 | Open | |
| Mar. 17 | Memphis | Quanah |
| Mar. 20 | Electra | Electra |
| Mar. 24 | Clarendon | Clarendon |
| Mar. 27 | Wellington | Quanah |
| Mar. 31 | Paducah | Paducah |
| Apr. 3 | Northside | Quanah |
| Apr. 7 | Frederick | Frederick |
| Apr. 10 | Memphis | Memphis |
| Apr. 14 | Electra | Quanah |
| Apr. 17 | Clarendon | Quanah |
| Apr. 20 | Wellington | Wellington |
| Apr. 24 | Paducah | Quanah |
| Apr. 28 | Open | |
| May 4 | Northside - CANCELLED | Northside |
| May 7 3PM | Northside | Northside |

Scores, ranking, and season results for the Indians are available by clicking on the maxpreps logo above. Click on the Opponent name above for their information.






