2009 State Academic Meet Results
Academics Spring Meet
Conference 1A State
UT Austin
May 25, 2009 - May 26, 2009
Below are the 2009 State Academic Meet results. 5 Quanah
HS students place in the top 25 in the state. Literary
Criticism Team placed 2nd in the state. Quanah HS earned a
total of 11 points during the state meet. Outstanding
job!!!
Literary Criticism
Individual
Results
| Contestant | School | Score | Place | Points | Medal |
| England, Julie | Winters HS, Winters | 77 | 1 | 15 | x |
| Reese, Abi | Martin's Mill HS, Martin's Mill | 75 | 2 | 12 | x |
| Stephens, Eli | Martin's Mill HS, Martin's Mill | 73 | 3 | 10 | x |
| McCullough, Kalyn | Martin's Mill HS, Martin's Mill | 66 | 4 | 8 | x |
| Isnhower, Amanda | Quanah HS, Quanah | 60 | 5 | 6 | x |
| Cantu, Cassidy | Roby HS, Roby | 59 | 6 | 4 | x |
| Sweet, Mikayla | West Sabine HS, Pineland | 58 | 7 | ||
| Benson, Katerina | Whiteface HS, Whiteface | 57 | 8 | ||
| Waldo, Jamie | Quanah HS, Quanah | 56 | 9 | ||
| Byrd, Joseph | Thrall HS, Thrall | 56 | 9 | ||
| Coile, Jessica | Happy HS, Happy | 54 | 11 | ||
| Loveless, Megan | Quanah HS, Quanah | 54 | 11 | ||
| Sherman, Anna | Lockney H S, Lockney | 48 | 13 | ||
| Reynolds, Brandon | Martin's Mill HS, Martin's Mill | 48 | 13 | ||
| Slocum, Cristi | Mason HS, Mason | 47 | 15 | ||
| Hunt, Kami | Lockney H S, Lockney | 46 | 16 | ||
| Damron, Alisha | Lockney H S, Lockney | 45 | 17 | ||
| Buist, Bobby | Mason HS, Mason | 43 | 18 | ||
| Prayor, Emily | Lockney H S, Lockney | 41 | 19 | ||
| Byrd, Michelle | Thrall HS, Thrall | 41 | 19 | ||
| Garcia, Alex | Thrall HS, Thrall | 39 | 21 | ||
| Scruggs, Brittany | Thrall HS, Thrall | 37 | 22 | ||
| Silvey, Makila | Quanah HS | 36 | 23 | ||
| Collett, Rachel | Mason HS | 36 | 23 | ||
| Hudson, Amanda | Mason HS | 26 | 25 |
Team Results
| School | Team | Score | Place | Points | Medal |
| Martin's Mill HS, Martin's Mill | 1 | 214 | 1 | 10 | x |
| Quanah HS, Quanah | 1 | 170 | 2 | 5 | x |
| Lockney HS, Lockney | 1 | 139 | 3 | ||
| Thrall HS, Thrall | 1 | 136 | 4 | ||
| Mason HS, Mason | 1 | 126 | 5 |
Spelling and
Vocabulary
Individual Results
| Contestant | School | Score | Place | Points | Medal |
| Raymond, Emily | Albany HS, Albany | 97 | 1 | 15 | x |
| Graves, Daniel | Granger HS, Granger | 96 | 2 | 12 | x |
| Froman, Katherine | Borden HS, Gail | 94 | 3 | 10 | x |
| Sunku, Ramya | Rotan HS, Rotan | 91 | 4 | 7 | x |
| Powell, Mariah | Moulton HS, Moulton | 91 | 4 | 7 | x |
| Zavadil, Amanda | Martin's Mill HS, Martin's Mill | 89 | 6 | 4 | x |
| German, Kaci | Whiteface HS, Whiteface | 88 | 7 | ||
| Owens, Kayla | Martin's Mill HS, Martin's Mill | 88 | 7 | ||
| Dobson, Skylar | Whiteface HS, Whiteface | 87 | 9 | ||
| Brady, Dominique | Clarendon HS, Clarendon | 86 | 10 | ||
| Cantu, Mary | San Isidro, HS, San Isidro | 85 | 11 | ||
| Harville, Courtney | Collinsville HS, Collinsville | 83 | 12 | ||
| Quisenberry, Casey | Quanah HS, Quanah | 82 | 13 | ||
| Davis, Larissa | Albany HS, Albany | 81 | 14 | ||
| Gamow, Tamara | Martin's Mill HS, Martin's Mill | 77 | 15 | ||
| Gonzalez, Rebecca | San Isidro HS, San Isidro | 76 | 16 | ||
| McAden, Katie | Collinsville HS, Collinsville | 75 | 17 | ||
| Perez, Blake | Albany HS, Albany | 72 | 18 | ||
| Perez, Crystal | San Isidro HS, San Isidro | 71 | 19 | ||
| Wilbanks, Zach | Whiteface HS, Whiteface | 69 | 20 | ||
| Craig, Heather | Collinsville HS, Collinsville | 69 | 20 | ||
| Rumsey, Chris | Martin's Mill HS, Martin's Mill | 53 | 22 | ||
| Martinez, Briana | Albany HS, Albany | 52 | 23 | ||
| Trull, Scyelar | Whiteface HS, Whiteface | 47 | 24 | ||
| Meyer, Julia | Collinsville HS, Collinsville | 42 | 25 |
Team Results
| School | Team | Score | Place | Points | Medal |
| Martin's Mill HS, Martin's Mill | 1 | 254 | 1 | 10 | x |
| Albany HS, Albany | 1 | 250 | 2 | 5 | x |
| Whiteface HS, Whiteface | 1 | 244 | 3 | ||
| San Isidro HS, San Isidro | 1 | 232 | 4 | ||
| Collinsville HS, Collinsville | 1 | 227 | 5 |
Slideshow of participating QISD Students
Visit UIL's website by clicking on the link below for more result information.







