2010 Fall Football Schedule
| 2010 FALL FOOTBALL SCHEDULE | ||
| DATE | VARSITY | JR. VARSITY |
| Aug. 14 | Wheeler (scrimmage) Here | Wheeler (Scrimmage) Here |
| Aug. 19 | City View (scrimmage) There 10:00 am | City View (T) |
| Aug. 26 | Memphis (T) 6:00 | |
| Aug. 27 | Memphis (H) 7:30 | |
| Sept. 2 | Hamlin (H) 4:00 CANCELLED | |
| Sept. 3 4 | Hamlin (T) Shotwell Stadium Abilene | |
| Sept. 9 | Anson (T) | |
| Sept. 10 | Anson (H) 7:30 | |
| Sept. 16 | WFHS Freshmen 5:30(Memorial WF) | |
| Sept. 17 | Hollis (H) 7:30 *Homecoming* |
|
| Sept. 23 | Haskell (H) | |
| Sept. 24 | Haskell (T) 7:30 | |
| Sept. 30 | Munday (T) | |
| Oct. 1 | Munday (H) 7:30 | |
| Oct. 7 | BYE | |
| Oct. 8 | White Deer (H) 7:30 | |
| Oct. 14 | Memphis (H) | |
| Oct. 15 | BYE | |
| Oct. 21 | Clarendon (H) | |
| Oct. 22 | Clarendon (T) 7:30 *District Game | |
| Oct. 28 | Panhandle (T) | |
| Oct. 29 | Panhandle (H) *District Game | |
| Nov. 4 | Lockney (H) | |
| Nov. 5 | Lockney (T) 7:30 *District Game | |
Click HERE for a printable schedule![]()
Click on the MaxPreps sign below to see the Indians Results.
| Varsity Roster | Junior Varsity Roster | ||||
| Number | Name | Position | Number | Name | Position |
| #2 | Cody Bodine | WR/DB | #7 | Marcus Leija | Back |
| #3 | Roderick Woodard | RB/LB | #12 | Austin Smith | Back |
| #4 | Ruben Mayorga | WR/DB | #14 | Eric Alaniz | Back |
| #5 | Casey Quisenberry | RB/DB | #17 | Austin Williams | Back |
| #8 | Tyson Marsh | QB/LB | Brandon Heard | Back | |
| #10 | Bradley Reese | RB/LB | #24 | Xavier McArthur | Back |
| #23 | Garrett Betts | WR/DB | #25 | Michael Brooks | Back |
| #24 | Alex Nuncio | WR/DB | #32 | Brandon Talley | Back |
| #32 | Ruben Zambrano | WR/DB | #33 | Zach Parmer | Back |
| #34 | Tony Lopez | WR/LB | #44 | Craig Braker | Lineman |
| #48 | Ryan Ried | QB/LB | #55 | Jordan Freeman | Lineman |
| #53 | Tyler Brooks | WR/LB | #58 | Zack Oseletto | Lineman |
| #55 | Keaton Ritchie | OL/DL | #59 | Matthew Cook | Lineman |
| #59 | Jordon Morris | OL/LB | #64 | Edgar Barraza | Lineman |
| #62 | Haze Honea | OL/LB | #65 | Devan Rodriguez | Lineman |
| #65 | Mason Isnhower | OL/DL | #67 | Brandon Beck | Lineman |
| #66 | Gary Gorley | OL/DL | Alton Hutchinson | Lineman | |
| #67 | Brady Whitaker | OL/DL | #73 | Matthew Leal | Lineman |
| #75 | Josh Trejo | OL/DL | #78 | Beau Turney | Lineman |
| #78 | Jonathan Holoker | OL/DL | #82 | Nathan Morris | Back |
Results ~Past & Present~: Click HERE to view.







