2009-10 JV Boys Basketball Schedule
September 22, 2009
| Junior Varsity Boys Basketball Schedule | ||
| DATE | OPPONENT | LOCATION |
| Nov. 12 | 4 Way (Scrimmage) | 6:00 |
| Nov. 14 | McLean | Here 5:30 |
| Nov. 17 | City View | There 4:00 |
| Nov. 20 | OPEN | |
| Nov. 23 | OPEN | |
| Nov. 24 | OPEN | |
| Dec. 1 | Childress | Quanah 5:00 |
| Dec. 8 | OPEN | |
| Dec. 15 | Munday | There 5:00 |
| Dec. 18 | Paducah | Quanah 5:00 |
| Jan. 2 | City View | Quanah TBD |
| Jan. 5 | Munday | Quanah 4:00 |
| Jan. 8 | Memphis | Quanah 5:00 |
| Jan. 12 | OPEN | |
| Jan. 15 | Clarendon | There 5:00 |
| Jan. 19 | Wellington | Quanah 5:00 |
| Jan. 22 | Electra | There 5:00 |
| Jan. 26 | Memphis | There 5:00 |
| Jan. 29 | OPEN | |
| Feb. 2 | Clarendon | Quanah 5:00 |
| Feb. 5 | Wellington | There 5:00 |
| Feb. 9 | Electra | Quanah 5:00 |
| Junior Varsity (Black) Boys Basketball Schedule | ||
| DATE | OPPONENT | LOCATION |
| Nov. 21 | Childress Freshmen | Quanah 10:00 |
| Dec. 10 | Altus | Quanah 6:30 |
| Dec. 19 | Iowa park | There 9:30 |
| Jan. 9 | Jacksboro | There TBA |
| Jan. 14 | Altus | There 6:30 |
| Jan. 23 | Childress Freshmen | There 10:00 |





