2012 Track Schedule
Athletic Director Jason Sims
| TRACK SCHEDULE | ||||
| HIGH SCHOOL | JH HIGH | |||
| MARCH 3 | MARCH 1 | |||
| SKYROCKET RELAYS | WELLINGTON | |||
| WELLINGTON HIGH SCHOOL | ||||
| MARCH 8 - CANCELLED | MARCH 10 | |||
| PANTHER RELAYS | TBA | |||
| SEYMOUR HIGH SCHOOL | ||||
| MARCH 24 | MARCH 22 | |||
| PUHA RELAYS | QUANAH | |||
| QUANAH HIGH SCHOOL | ||||
| MARCH 30 | MARCH 31 | |||
| BOBCAT RELAYS | DISTRICT MEET | |||
| CHILDRESS HIGH SCHOOL | ||||
| APRIL 3 & 4 | ||||
| DISTRICT 5-A TRACK MEET | ||||
| WELLINGTON HIGH SCHOOL | ||||
| APRIL 11 | ||||
| AREA TRACK MEET | ||||
| ABERNATHY HIGH SCHOLL | ||||
| APRIL 30 & MAY 1 | ||||
| REGION TRACK MEET | ||||
| SOUTH PLAINS COLLEGE, LEVELLAND | ||||
| MAY 11 & 12 | ||||
| STATE TRACK MEET | ||||
| MIKE A. MYERS STADIUM, UT AUSTIN | ||||






