Quanah Junior High

Quanah Junior High
7th and Shaw Street
Quanah, TX 79252
Shawn Read - Principal
Gayle McKinley - Assistant Principal
Yvonne Finley - Secretary
Phone: 940-663-2226
Fax: 940-663-6361
Immunizations and Vaccinations
2009-10 Junior High Student Council posted 9/21/9
Free and Reduced Lunch Applications and Informationposted 8/6/9
| 2009-10 Bell Schedule | |||||||
| Regular Schedule | Friday Pep Rally Schedule | Thursday Pep Rally Schedule | QUEST Schedule | ||||
| First Bell | 8:10 | First Bell | 8:10 | First Bell | 8:10 | First Bell | 8:10 |
| 1st Period | 8:15 - 9:00 | 1st Period | 8:15 - 8:55 | 1st Period | 8:15 - 8:55 | 1st Period | 8:15 - 8:45 |
| 2nd Period | 9:05 - 9:50 | 2nd Period | 9:00 - 9:40 | 2nd Period | 9:00 - 9:40 | 2nd Period | 8:50 - 9:20 |
| 3rd Period | 9:55 - 10:45 | 3rd Period | 9:45 - 10:25 | 3rd Period | 9:45 - 10:25 | 3rd Period | 9:25 - 9:55 |
| 4th Period | 10:50 - 11:35 | 4th Period | 10:30 - 11:10 | 4th Period | 10:30 - 11:10 | 4th Period | 10:00 - 10:30 |
| Lunch | 11:35 - 12:10 | Lunch | 11:10 - 11:45 | Pep Rally | 11:15 - 11:35 | 5th Period | 10:35 - 11:05 |
| 5th Period | 12:15 - 1:00 | 5th Period | 11:45 - 12:25 | Lunch | 11:35 - 12:10 | 6th Period | 11:10 - 11:40 |
| 6th Period | 1:05 - 1:50 | 6th Period | 12:30 - 1:10 | 5th Period | 12:15 - 1:00 | Lunch | 11:40 - 12:15 |
| 7th Period | 1:55 - 2:40 | 7th Period | 1:15 - 1:55 | 6th Period | 1:05 - 1:50 | 7th Period | 12:20 - 12:55 |
| 8th Period | 2:45 - 3:30 | 8th Period | 2:00 - 2:40 | 7th Period | 1:55 - 2:40 | 8th Period | 1:00 - 1:35 |
| HS Pep Rally | 2:45 - 3:30 | 8th Period | 2:45 - 3:30 | QUEST | 1:40 - 3:30 | ||



